Country - Exchange - Closed deals - Avg P&L in % - Open deals - Avg P&L in % - Last updated
[ Argentina - ] 36 10.0428 3 9.48184 Mon Feb 6 22:33:20 2012
[ Australia - ] 1082 4.09726 314 -8.06381 Tue Feb 7 12:05:24 2012
[ Austria - ] 38 5.65981 17 -7.57321 Mon Feb 6 18:03:37 2012
[ Belgium - ] 100 -3.08412 46 -2.22843 Mon Feb 6 18:02:21 2012
[ Brazil - ] 29 2.86954 14 -14.0293 Mon Feb 6 22:33:20 2012
[ Canada - ] 1014 8.08515 301 14.5449 Mon Feb 6 22:33:19 2012
[ China - HK] 1970 -0.043053 474 -7.22708 Tue Feb 7 12:03:09 2012
[ China - Shanghai] 666 -3.8634 384 -14.9241 Tue Feb 7 12:03:27 2012
[ China - Shenzhen] 553 -2.75634 290 -15.854 Tue Feb 7 12:03:35 2012
[ Denmark - ] 120 -1.95887 21 1.59199 Mon Feb 6 18:03:39 2012
[ France - ] 615 2.5275 200 11.2814 Mon Feb 6 18:02:35 2012
[ Germany - ] 625 2.29661 277 -3.19293 Mon Feb 6 18:02:58 2012
[ India - ] 459 -5.98363 207 -1.61387 Tue Feb 7 12:04:55 2012
[ Ireland - ] 51 -0.84577 10 9.32255 Mon Feb 6 18:03:33 2012
[ Israel - ] 58 -0.804707 95 -6.69247 Tue Feb 7 12:04:26 2012
[ Italy - ] 560 0.024575 128 -6.82701 Mon Feb 6 18:03:32 2012
[ Malaysia - ] 178 1.95618 26 5.09241 Tue Feb 7 12:05:25 2012
[ Mexico - ] 24 1.73559 12 4.18999 Mon Feb 6 22:33:20 2012
[Netherlands - ] 103 -6.63953 39 -6.01898 Mon Feb 6 18:02:23 2012
[ Norway - ] 224 0.023447 58 76.9975 Mon Feb 6 18:03:41 2012
[ Portugal - ] 61 -9.57782 15 -11.3247 Mon Feb 6 18:02:59 2012
[ Singapore - ] 315 0.864137 85 -1.98342 Tue Feb 7 12:05:02 2012
[ Spain - ] 178 -4.0471 31 -8.39356 Mon Feb 6 18:03:28 2012
[ Sweden - ] 311 12.5186 70 26.9196 Mon Feb 6 18:03:36 2012
[Switzerland - ] 263 0.27738 89 -2.29976 Mon Feb 6 18:03:27 2012
[ UK - ] 1087 17.2848 555 0.847671 Mon Feb 6 18:03:22 2012
[ US - AMEX] 1037 5.70085 221 6.85461 Mon Feb 6 22:33:08 2012
[ US - Nasdaq] 2689 8.0745 1023 19.7404 Mon Feb 6 22:32:37 2012
[ US - NYSE] 874 6.14491 653 15.82 Mon Feb 6 22:33:00 2012
[ Grand - Total ] 15320 1.744117 5658 2.911660
29 stock exchanges done (results since 01/Jan/2010)