Country - Exchange - Closed deals - Avg P&L in % - Open deals - Avg P&L in % - Last updated
[ Argentina - ] 31 9.64752 9 4.63721 Fri Sep 3 22:31:48 2010
[ Australia - ] 875 12.5926 302 -0.794984 Fri Sep 3 12:03:18 2010
[ Austria - ] 28 34.2173 19 14.424 Fri Sep 3 18:02:25 2010
[ Belgium - ] 72 12.9172 38 3.78317 Fri Sep 3 18:01:05 2010
[ Brazil - ] 27 8.65228 17 -1.26668 Fri Sep 3 22:31:48 2010
[ Canada - ] 888 16.4448 355 19.935 Fri Sep 3 22:31:47 2010
[ China - HK] 1564 17.6622 485 6.24616 Fri Sep 3 12:01:28 2010
[ China - Shanghai] 481 14.5761 327 11.4929 Fri Sep 3 12:01:41 2010
[ China - Shenzhen] 395 19.5207 257 17.6123 Fri Sep 3 12:01:52 2010
[ Denmark - ] 99 5.32839 48 3.50282 Fri Sep 3 18:02:26 2010
[ France - ] 533 14.8095 200 6.62814 Fri Sep 3 18:01:19 2010
[ Germany - ] 475 12.5713 259 7.9524 Fri Sep 3 18:01:45 2010
[ India - ] 332 28.8671 203 31.8982 Fri Sep 3 12:02:49 2010
[ Ireland - ] 34 2.42209 14 15.6391 Fri Sep 3 18:02:21 2010
[ Israel - ] 40 31.0917 72 16.6637 Fri Sep 3 12:02:18 2010
[ Italy - ] 478 2.6033 121 14.204 Fri Sep 3 18:02:20 2010
[ Malaysia - ] 172 6.70474 22 8.32515 Fri Sep 3 12:03:19 2010
[ Mexico - ] 24 19.0582 8 11.3934 Fri Sep 3 22:31:48 2010
[Netherlands - ] 80 12.6998 39 3.5768 Fri Sep 3 18:01:07 2010
[ Norway - ] 200 6.44029 59 -1.48899 Fri Sep 3 18:02:28 2010
[ Portugal - ] 63 4.51771 19 0.979719 Fri Sep 3 18:01:46 2010
[ Singapore - ] 277 16.4081 99 5.66095 Fri Sep 3 12:02:56 2010
[ Spain - ] 132 6.69859 31 0.532056 Fri Sep 3 18:02:16 2010
[ Sweden - ] 300 8.41461 130 6.37976 Fri Sep 3 18:02:24 2010
[Switzerland - ] 220 10.8199 101 6.08263 Fri Sep 3 18:02:15 2010
[ UK - ] 952 27.2597 624 32.5979 Fri Sep 3 18:02:11 2010
[ US - Nasdaq] 2281 22.0303 1217 15.6708 Fri Sep 3 22:31:20 2010
[ US - NYSE] 657 63.3033 656 20.3088 Fri Sep 3 22:31:38 2010
[ Grand - Total ] 11710 16.009974 5731 10.092018
28 stock exchanges done (results since 01/Jan/2009)